Fortwiz Logo

Leaderboards

Fortnite Xbox Highest K/D Leaderboards

Notice: These leaderboards are based on players who have used this site to track their stats. It is not the full Fortnite leaderboards.
# Username K/D Games Kills
1 Twitch Slackeyy 7.49 43 322
2 No llmlt soulja 6.25 12,195 76,175
3 Movricks 6.22 41 255
4 Faith XF 6.14 7 43
5 GronKy12 6.03 9,066 54,648
6 Xcells19 5.87 5,617 32,968
7 Zerkil NZ 5.72 3,719 21,257
8 vRxthless 5.66 9,788 55,405
9 LoweyTV 5.66 4,346 24,595
10 zoruaaaa 5.60 262 1,468
11 Funk ops 5.50 2 11
12 MB Kraken 5.31 4,102 21,772
13 rj ttv 5.29 3,946 20,891
14 TnS x ApoDz 5.28 6,798 35,887
15 ItsHallelujah 5.27 5,747 30,264
16 RehzQ 5.27 2,697 14,200
17 PierXBL TwitchTV 5.24 10,926 57,305
18 VP MadDecx 5.19 9,670 50,180
19 Pro Watto48 5.19 5,443 28,235
20 Synthss 5.18 1,575 8,157
21 Derozin 5.18 5,304 27,462
22 Darktrust 5.17 7,579 39,206
23 Twitch PierXBL 5.00 2 10
24 Twitch AuzhXBL 4.96 6,313 31,301
25 SimilarAtom2439 4.87 4,728 23,032
26 Balsaknia 4.85 5,547 26,894
27 Awope 4.85 4,584 22,217
28 Wszr 4.84 5,655 27,362
29 xRABBIT KINGx 4.82 6,003 28,915
30 Twitch Remindrr 4.79 5,165 24,734
31 ojcola 4.77 5,272 25,168
32 Its ChanzZ 4.75 4,682 22,259
33 AlexRamiGaming 4.75 4 19
34 Get Scripted 4.73 4,114 19,479
35 ReeMiiXz uL 4.71 4,124 19,419
36 STR1KE PAN1K 4.69 116 544
37 Kypahhh 4.68 4,479 20,973
38 vL Envyd 4.68 7,335 34,303
39 TwitchRGFlive 4.66 5,985 27,899
40 SonicPrecision 4.66 6,783 31,582
41 Rexqs 4.65 4,575 21,253
42 Chilli Tiger 4.61 3,450 15,917
43 TTV Blainer 4.60 11,943 54,937
44 Terry 5L 4.58 8,574 39,232
45 Jgomez9 4.55 3,558 16,206
46 Activazed 4.55 6,798 30,938
47 Twitch Skvtz 4.54 5,705 25,886
48 Suubaza 4.52 4,628 20,935
49 Martthias 4.52 6,649 30,068
50 Joker Untamed 4.52 6,529 29,523
51 MellowStormm 4.49 3,975 17,830
52 II MIJE II 4.45 7,588 33,775
53 PR0D1GY 24 7 4.44 5,573 24,721
54 Stomper ii 4.42 2,610 11,534
55 Gingistotle 4.39 6,650 29,213
56 BiggSamoan187 4.39 4,691 20,602
57 I only lose elo 4.38 5,779 25,340
58 y R ii c K z Z 4.38 2,639 11,568
59 Cobo555 4.38 6,921 30,300
60 Kxiser 4.38 6,052 26,491
61 chunins 4.35 6,268 27,271
62 L3nga 4.35 5,737 24,934
63 Twitch TBEGlory 4.34 7,314 31,757
64 Kobxlt 4.33 6 26
65 Sb Birdo 4.30 7,070 30,396
66 Zowv 4.29 7,523 32,305
67 Er Xcon 4.28 71 304
68 The2spoons 4.27 6,901 29,468
69 Kypahh 4.26 38 162
70 boesey 4.26 13,663 58,212
71 SimuL8 4.23 5,101 21,573
72 uNh inG 4.22 7,900 33,299
73 Kytuu 4.19 6,325 26,527
74 AttackingSalmon 4.19 3,055 12,799
75 Erexia 4.18 4,689 19,587
76 Nxrthie 4.17 10,841 45,256
77 Leapahs 4.17 3,156 13,153
78 TTV KingDezire 4.17 7,220 30,089
79 Haldorsonb 4.16 7,599 31,649
80 lukeeez 4.15 6,580 27,285
81 B A H D E E E E 4.14 7 29
82 TZ Victim 4.14 6,193 25,612
83 Jimerk 4.13 2,522 10,418
84 AssassinOfEgypt 4.12 4,770 19,651
85 CallMeBrandonN 4.12 4,355 17,934
86 Twitch Flossen 4.12 5,688 23,413
87 ImColdDeath 4.09 4,861 19,880
88 Zaytum 4.07 14,384 58,500
89 jak the bun 4.04 1,697 6,862
90 Sorif 4.04 6,127 24,769
91 Karlsynn 4.04 9,914 40,055
92 InSynnc 4.04 5,780 23,324
93 Dazdaa 4.02 1,502 6,040
94 Mind cF 4.01 4,502 18,063
95 hxnterz 4.01 3,345 13,399
96 Sensational xo 3.99 3,001 11,979
97 Respectuh 3.99 4,746 18,934
98 ReaP AceAtomic 3.99 5,928 23,634
99 Spxtacular 3.98 4,442 17,662
100 Laggy Land 3.96 5,283 20,946