Fortwiz Logo

Leaderboards

Fortnite PC Highest Solo Score Leaderboards

Notice: These leaderboards are based on players who have used this site to track their stats. It is not the full Fortnite leaderboards.
# Username Score Games Average
1 JohnPitterTV 3,145,159 10,788 291.54
2 twitch_bogdanakh 3,039,240 8,375 362.89
3 Sevennoss 2,589,232 5,820 444.89
4 SypherPK 2,499,760 7,808 320.15
5 KingRichard215 2,159,581 6,751 319.89
6 drnkie 2,121,438 11,744 180.64
7 epiqueness 2,013,562 5,173 389.24
8 Trollinc 1,991,099 7,703 258.48
9 Nick Eh 30 1,953,547 6,630 294.65
10 Loeya 1,907,281 5,698 334.73
11 TSM_Hamlinz 1,857,886 5,208 356.74
12 TB LaVak3 1,815,256 5,181 350.37
13 Fnatic_Eryc 1,801,518 6,677 269.81
14 KriszhAdvice 1,796,142 6,712 267.60
15 FaZe Jaomock 1,770,314 7,424 238.46
16 twitch pla_ 1,763,943 4,470 394.62
17 Fnatic_Ettnix 1,757,030 4,772 368.20
18 Ninja 1,728,255 5,197 332.55
19 Twitch.BlooTea 1,719,946 4,471 384.69
20 Eragonist 1,716,945 4,793 358.22
21 ItsMacau 1,628,550 6,294 258.75
22 twitchtvLIKANDOO 1,583,872 4,814 329.01
23 MF Twizz 1,568,543 4,762 329.39
24 TwitchMutebymute 1,565,520 5,774 271.13
25 dellor_twitchtv 1,524,102 8,757 174.04
26 ASUS-Martoz 1,501,762 4,741 316.76
27 Dark 1,483,103 5,681 261.06
28 FaZe SpaceLyon 1,475,891 5,407 272.96
29 TSM_Myth 1,467,481 6,272 233.97
30 Avxry 1,465,844 6,184 237.04
31 FaZe Replays 1,459,555 7,079 206.18
32 TSM_Daequan 1,442,882 5,678 254.12
33 Leeorc 1,422,633 5,454 260.84
34 BD Softe 1,409,480 5,277 267.10
35 Symfuhny 1,402,803 4,919 285.18
36 Sorry Bro xdd 1,388,863 6,724 206.55
37 DanzhizzLe 1,365,710 3,248 420.48
38 C9 Blind 1,354,180 3,543 382.21
39 Twitch AquilaTV 1,318,856 4,492 293.60
40 LRP_ERNI 1,297,843 7,111 182.51
41 darkzonee 1,293,302 5,173 250.01
42 Twitch Rey_I 1,290,103 5,090 253.46
43 twitchfruitcake 1,287,359 3,876 332.14
44 Kelluthien 1,278,886 4,727 270.55
45 Method jetpacks 1,264,762 4,172 303.15
46 happious 1,241,629 5,605 221.52
47 Space Infinity H 1,234,406 3,713 332.46
48 Zaccubus 1,232,767 4,267 288.91
49 Twitch.Sparkdog_ 1,230,009 3,971 309.75
50 alecbicep 1,217,646 4,174 291.72
51 C9_Trona 1,216,855 3,261 373.15
52 B e b o 1,214,398 3,800 319.58
53 ItsCizzorz 1,207,865 6,690 180.55
54 Twitch K1nzell 1,204,110 2,998 401.64
55 Twitch Wadap_Joe 1,203,090 3,686 326.39
56 CA NothingNoname 1,200,596 3,759 319.39
57 Citydriver 1,196,428 3,333 358.96
58 Rogue gommru 1,192,457 3,639 327.69
59 Clipnode 1,184,211 3,478 340.49
60 Ryanator_YT 1,175,973 4,250 276.70
61 SUP Refl7ction 1,171,672 4,003 292.70
62 Twitch.suchika 1,166,027 4,511 258.49
63 usulmuaddib 1,165,351 3,275 355.83
64 DrLupo 1,157,885 5,201 222.63
65 oiMane 1,148,621 4,030 285.02
66 Zeonix37 1,148,287 5,389 213.08
67 CD nvY 1,148,178 4,625 248.25
68 twitch.Herrions 1,139,759 4,047 281.63
69 Twitch beehive 1,133,428 2,697 420.26
70 Booty Clap Kc 1,131,316 4,848 233.36
71 Twitch CrapYard 1,130,960 5,769 196.04
72 DouYu olif 1,123,646 4,015 279.86
73 4RaiF_Karasawa 1,121,010 3,036 369.24
74 OT th3pacifist 1,119,846 3,931 284.88
75 Liquid POACH 1,098,542 4,352 252.42
76 coL Hogman 1,091,794 4,602 237.24
77 Twitch lolSamppA 1,088,475 5,209 208.96
78 Lasius Twitch 1,085,960 3,932 276.19
79 Nox_The_Fox.TTV 1,070,512 3,927 272.60
80 ChicaLive 1,061,313 4,739 223.95
81 Fnatic POW3R 1,058,872 3,384 312.91
82 W Y L L B A C K 1,051,851 5,153 204.12
83 OzmøG. 1,051,589 5,097 206.32
84 Qappz 1,049,577 4,417 237.62
85 TOP_Aimhero_o 1,049,259 3,271 320.78
86 TwitchStalkingVC 1,032,126 6,229 165.70
87 L7 Diamond 1,029,907 4,112 250.46
88 Polski E-SportYT 1,026,639 3,909 262.63
89 SHOXlE 1,017,859 3,039 334.93
90 TheKaysid 1,016,818 4,515 225.21
91 WhoIsJuliano 1,012,082 4,074 248.42
92 Thibaultt 1,010,174 3,689 273.83
93 Primorie 1,006,879 4,006 251.34
94 Method Noizeeh 997,786 3,072 324.80
95 KD_EarlyMorning 990,291 2,765 358.15
96 vincybacco 984,268 2,653 371.00
97 Twitch_Dkokholm 976,313 2,664 366.48
98 FI.M3ivi 974,339 3,080 316.34
99 adzTV. 973,651 4,225 230.45
100 TTVbopleri 961,393 4,998 192.36