6
Matches
2
Wins
20
Kills
3.33
K/D
+2,043
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Squads | Win | 1 | 8 | +805 |
6 year | Solo | 2 Games | 0 | 2 | +376 |
6 year | Duos | 3 Games | 1 | 10 | +862 |
21
Matches
0
Wins
70
Kills
3.33
K/D
+3,403
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | Top 5 | 0 | 6 | +405 |
6 year | Duos | 5 Games | 0 | 23 | +1,165 |
6 year | Solo | 6 Games | 0 | 14 | +512 |
6 year | Squads | 9 Games | 0 | 27 | +1,321 |
85
Matches
1
Wins
206
Kills
2.42
K/D
+14,605
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 15 Games | 1 | 24 | +2,305 |
6 year | Squads | 36 Games | 0 | 95 | +6,613 |
6 year | Duos | 34 Games | 0 | 87 | +5,687 |
23
Matches
1
Wins
75
Kills
3.26
K/D
+4,407
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 2 Games | 0 | 10 | +368 |
6 year | Solo | 6 Games | 0 | 16 | +955 |
6 year | Squads | 8 Games | 0 | 22 | +1,183 |
6 year | Duos | 7 Games | 1 | 27 | +1,901 |
3
Matches
0
Wins
2
Kills
0.67
K/D
+216
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 3 Games | 0 | 2 | +216 |
205
Matches
11
Wins
534
Kills
2.60
K/D
+40,977
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 8 Games | 0 | 8 | +734 |
6 year | Duos | 14 Games | 0 | 28 | +2,132 |
6 year | Squads | 3 Games | 1 | 13 | +1,157 |
6 year | Solo | 33 Games | 1 | 96 | +5,754 |
6 year | Duos | 74 Games | 4 | 219 | +15,716 |
6 year | Squads | 73 Games | 5 | 170 | +15,484 |
35
Matches
4
Wins
145
Kills
4.14
K/D
+8,735
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Solo | 11 Games | 1 | 48 | +2,249 |
6 year | Duos | 21 Games | 3 | 80 | +5,718 |
6 year | Squads | 3 Games | 0 | 17 | +768 |
19
Matches
3
Wins
55
Kills
2.89
K/D
+3,750
Score
Played | Type | Status | Wins | Kills | Score |
---|---|---|---|---|---|
6 year | Duos | 19 Games | 3 | 55 | +3,750 |